
Product & Service Information Summary (RIPLAY)
Complete guide to general product parameters, mandatory application document checklists, and comparison of Sanders loan schemes.
Invoice Financing Loan
General parameters for productive business invoice-backed financing geared towards corporate entities (PT/CV).
Maximum Limit
Rp 5,000,000,000
Loan Term
Max. 180 Days
Loan Facility Ceiling
Max. 12 Months
General Requirements
- Corporate entities structured as PT or CV
- Possesses good financial & credit profiles
- Minimum operation period over 2 years (> 2 years)
Mandatory Submission Documents
Personal Loan
Terms and parameters of integrated personal credit facilities for all ecosystem partner employees.
| Parameter Rules | NABATI PMA RKI | NABATI GROUP |
|---|---|---|
| Nationality | WNI | WNI |
| Age | < 60 Years | < 57 Years |
| Marital Status | Married, Single, Divorce | Married, Single, Divorce |
| BI Checking Status | Clean status (Collectibility 1) Col 2 considered | Col 3-5 not financed | Clean status (Collectibility 1) Col 2 considered | Col 3-5 not financed |
| Eligible Employer | All employees under Nabati Group | All employees under Nabati Group |
| Employment Type | Contract & Permanent | Contract & Permanent |
| Home Ownership Status | Owned / Rented | Owned / Rented |
| Length of Employment | > 1 Year | > 1 Year |
| Top-up Ceiling | Min. 50% of outstanding installments | Min. 50% of outstanding installments |
| Manager Recommendation | Mandatory | Mandatory |
| Tenor Options | 3, 4, 6, 9, 12, 15, 24, 36 Months | 3, 4, 6 Months (above 6 Months requires CEO approval) |
| Submission Range | > Rp 500,000 | > Rp 3,100,000 |
Mandatory Submission Documents
- Identity Card (KTP)
- Self-photo (Selfie)
- Latest payslip (Slip gaji)
- Company ID Card
- Bank passbook cover (Buku tabungan)
Additional Documents
- Tax Identification Number (NPWP)
- Contract employment decree (SK Kontrak)
- Credit card statement (if available)
Payday Loan
General parameters of short-term payday cash advance loan schemes for ecosystem employees.
| Parameter Rules | NABATI PMA RKI | NABATI GROUP |
|---|---|---|
| Nationality | WNI | WNI |
| Age | < 60 Years | < 57 Years |
| Marital Status | Married, Single, Divorce | Married, Single, Divorce |
| BI Checking Status | Clean status (Collectibility 1) Col 2 considered | Col 3-5 not financed | Clean status (Collectibility 1) Col 2 considered | Col 3-5 not financed |
| Eligible Employer | All employees under Nabati Group | All employees under Nabati Group |
| Employment Type | Contract & Permanent | Contract & Permanent |
| Home Ownership Status | Owned / Rented | Owned / Rented |
| Length of Employment | > 1 Year | > 1 Year |
| Special Length of Employment | > 4 Months (Specifically for KTP Bandung, Cimahi, Garut, Sumedang) | |
| Manager Recommendation | Mandatory | Mandatory |
| Loan Term / Tenor | 14 Days, 30 Days, Maximum 60 Days | |
| Submission Plafon Range | Rp 1,000,000 - Rp 3,000,000 | |
Mandatory Submission Documents
- Identity Card (KTP)
- Self-photo (Selfie)
- Latest payslip (Slip gaji)
- Company ID Card
- Bank passbook cover (Buku tabungan)
Additional Documents
- Tax Identification Number (NPWP)
- Contract employment decree (SK Kontrak)
- Credit card statement (if available)
Disclaimer (Important to read)
- The information contained in this General RIPLAY represents the latest terms up to the publishing of a newer General RIPLAY, and Sanders reserves the right to amend the information herein at any time.
- This General RIPLAY is used solely as a reference explaining productive loan products and is not, nor is it intended to create, a binding loan agreement.
- Users must read this General RIPLAY carefully and are entitled to contact Sanders at any time regarding this General RIPLAY.
- Sanders reserves the right to reject User loan submissions that do not meet the active terms, requirements, and regulations.
